<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Brokers</title>
	<atom:link href="http://www.powerbrokersusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerbrokersusa.com</link>
	<description>Energy Strategy and Procurement</description>
	<lastBuildDate>Thu, 06 Jun 2013 13:55:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Power Factor and Why Should You Care?</title>
		<link>http://www.powerbrokersusa.com/what-is-power-factor-and-why-should-you-care/</link>
		<comments>http://www.powerbrokersusa.com/what-is-power-factor-and-why-should-you-care/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:17 +0000</pubDate>
		<dc:creator>Sami Hage</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity in texas]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[Power Factor]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=457</guid>
		<description><![CDATA[How efficiently are you consuming electricity? If you know your power factor, you would have a good idea of how efficiently you are receiving your power. Power factor is calculated as a ratio; an ideal power factor would sit at 1 or 100%. To determine power factor, the ratio between kW (actual load) and kVA [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>How efficiently are you consuming electricity?</strong> </em></p>
<p>If you know your power factor, you would have a good idea of how efficiently you are receiving your power. Power factor is calculated as a ratio; an ideal power factor would sit at 1 or 100%. To determine power factor, the ratio between kW (actual load) and kVA (apparent load&#8211;or what is arriving at your location pre-consumption) is taken. Bigger manufacturing and industrial firms often fall victim to lower power factors or &#8220;dirty power.&#8221;</p>
<p><strong><em>Why should you care?</em></strong></p>
<p>There are several reasons it is integral to be aware of power factor. Primarily, electricity providers can tack on tens of thousands of dollars to your electric bill if you have a low power factor. Furthermore, a low power factor means your equipment could be running inefficiently which could cost you quite a bit of money on repair or even replacements. I have seen one particular client being charged over $15,000 a year. That added nearly 25% to their total yearly energy spend.</p>
<p><strong><em>OK, so what should you do now?</em></strong><br />
<strong></strong></p>
<p>Not everyone has a low power factor. Many companies have installed capacitors to avoid being penalized by providers and to protect their fixed investments. Chances are you should still find out your power factor and have someone discuss your options moving forward. An energy consultant can help you determine whether it is beneficial to you to work on improving your power factor. Usually, these types of services are provided with simple contract procurement. Remember, your energy consultant should be working for <em><strong><span style="text-decoration: underline">YOU</span></strong></em>.</p>
<p>Feel free to contact us with any questions/concerns!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/what-is-power-factor-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPA Blog: Understanding How Electricity Price Risk Works</title>
		<link>http://www.powerbrokersusa.com/tepa-blog-understanding-how-electricity-price-risk-works/</link>
		<comments>http://www.powerbrokersusa.com/tepa-blog-understanding-how-electricity-price-risk-works/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:09:03 +0000</pubDate>
		<dc:creator>David Booty</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[competitive markets]]></category>
		<category><![CDATA[energy consultant]]></category>
		<category><![CDATA[energy contracts]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[TEPA]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=435</guid>
		<description><![CDATA[David Booty contributed a blog post to TEPA explaining some of the risk in buying electricity in competitive markets. Check it out!]]></description>
				<content:encoded><![CDATA[<p>David Booty contributed a blog post to <a title="The Energy Professionals Association" href="http://www.tepatexas.org">TEPA</a> explaining some of the risk in buying electricity in competitive markets. <a title="TEPA Blog Post" href="http://www.tepatexas.org/public-tepa-announcement/understanding-how-electricity-price-risk-works/" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/tepa-blog-understanding-how-electricity-price-risk-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Price, Highest Priority? Not so Fast!</title>
		<link>http://www.powerbrokersusa.com/lowest-price-highest-priority-not-so-fast/</link>
		<comments>http://www.powerbrokersusa.com/lowest-price-highest-priority-not-so-fast/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:29:58 +0000</pubDate>
		<dc:creator>Sami Hage</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[priority]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=425</guid>
		<description><![CDATA[Everyone likes saving money. Capturing instant savings is a prompt reward for your efforts of locking in a lower electricity rate. However, is the contract you are signing going to eventually cost you thousands more than if you simply pay a little bit more per KWh? While finding an ideal price is important, you also [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone likes saving money. Capturing instant savings is a prompt reward for your efforts of locking in a lower electricity rate. However, is the contract you are signing going to eventually cost you thousands more than if you simply pay a little bit more per KWh?</p>
<p>While finding an ideal price is important, you also have to consider several other factors besides the rate you see up front. Here are several questions to ask yourself before taking the plunge:</p>
<p><strong>When is your lease up?</strong><br />
If you don&#8217;t own the location in question, make sure your lease doesn&#8217;t end mid-contract. If you are unsure about renewing a lease, look into pursuing rollover or termination options in your contract. Certain suppliers work better than others with these types of deals.</p>
<p><strong>Do you have tenants moving in and out?<br />
</strong>Many property managers do not want to deal with procuring energy and distributing bills amongst tenants. However, during vacancy periods, the power needs to keep flowing and switching meters on and off can be very costly if the right contract is not in place.</p>
<p><strong>Do you tend to pay bills late?<br />
</strong>While this may be a miniscule issue, some suppliers have no mercy for late payers. Whether you have fallen into late bill pay habits or your overhead bill pay is timed late every month, you need to be sure your contract allows for late payments. Penalties add up and can be substantial depending on the supplier.</p>
<p><strong>Does your electricity usage vary significantly?<br />
</strong>When I was signing up for my personal electricity contract last month, I saw a $.086  rate and a $.089 rate, both assuming monthly usage over 2500 KWh. With the lower rate, if my usage drops below 1000 KWh, my price actually jumps to around $.11. With the &#8220;higher rate&#8221; I was looking at around $.091. How often will I use over 2500 KWh living alone in an apartment? Probably never. You will encounter this &#8220;fine print&#8221; situation in both residential and commercial situations. Furthermore, with commercial contracts, some suppliers will actually charge penalties for not using as much power as anticipated.</p>
<p>When contracting for electricity, it&#8217;s not as black and white as winning a pricing war. You need to consider many things besides just the price of your electricity. Many businesses&#8217; needs can be very complex and it is essential for your consultant or broker to understand your business before prompting you to make a move. Often, when you come to understand the importance of conveniences and cost avoidance measures to your business, it makes sense to go for a slightly higher price to limit risks of high penalties and fees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/lowest-price-highest-priority-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Energy is Like Investing</title>
		<link>http://www.powerbrokersusa.com/buying-energy-is-like-investing/</link>
		<comments>http://www.powerbrokersusa.com/buying-energy-is-like-investing/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:50:00 +0000</pubDate>
		<dc:creator>David Booty</dc:creator>
				<category><![CDATA[Energy Markets]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=383</guid>
		<description><![CDATA[Competitive energy markets provide tremendous opportunities to energy buyers to maximize the value of their energy contracts. Often, however, when faced with buying energy, many buyers try to time the market. Like investing, this is a risky approach. Because of the volatility of energy markets, prices cannot be predicted with any consistency. Thus, market timing [...]]]></description>
				<content:encoded><![CDATA[<p>Competitive energy markets provide tremendous opportunities to energy buyers to maximize the value of their energy contracts. Often, however, when faced with buying energy, many buyers try to time the market.</p>
<p>Like investing, this is a risky approach. Because of the volatility of energy markets, prices cannot be predicted with any consistency. Thus, market timing is a form of gambling based on pure chance. Sometimes it might pay off, while it also might end up costing thousands of dollars</p>
<p>A better plan is to develop a <strong><em>long-term</em></strong> energy strategy, based on your time horizon, your goals, and your tolerance for risk. Then follow that strategy when making buying decisions.</p>
<p>While you could probably develop and execute your own energy strategy, just like investing, you may benefit from the help of an experienced professional. The expertise, experience, and discipline provided by an Energy Consultant can, like a financial planner with investments, guide you through the process, and help you avoid costly mistakes, manage risk, save time, and improve your overall results.</p>
<p>By developing an energy strategy, your business needs — not energy market gyrations — will dictate the benefits you realize from competitive energy markets.</p>
<p><span class="post_sig">Posted from the road</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/buying-energy-is-like-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing a New Contract: Timeframe</title>
		<link>http://www.powerbrokersusa.com/signing-a-new-contract-timeframe/</link>
		<comments>http://www.powerbrokersusa.com/signing-a-new-contract-timeframe/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:39:51 +0000</pubDate>
		<dc:creator>Sami Hage</dc:creator>
				<category><![CDATA[How It Works]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=410</guid>
		<description><![CDATA[One question many decision makers encounter when dealing with overhead and costs is &#8220;When do I need to start looking at this?&#8221; Every industry, service, and product is different but one thing is certain: You do not want to put your company in a costly and unfavorable position. Electricity and natural gas are involved in [...]]]></description>
				<content:encoded><![CDATA[<p>One question many decision makers encounter when dealing with overhead and costs is &#8220;When do I need to start looking at this?&#8221;</p>
<p>Every industry, service, and product is different but one thing is certain: You do not want to put your company in a costly and unfavorable position. Electricity and natural gas are involved in very volatile markets and prices can be guaranteed only as long as they hold, meaning price can change any minute. This is why it is integral that negotiating and market-watching start EARLY.</p>
<p>Often, it is possible to lock in rates as far as 18 months in advance. Is this always the best case? No. Is it smart to be aware of where the market stands so you can strike at the right time? Yes, but you probably do not have the time to worry about that (it&#8217;s only money, right?). That&#8217;s what a trusted Energy Consultant is for (<a href="http://www.powerbrokersusa.com/why-use-a-consultant/">learn more about those guys here</a>).</p>
<p>Now we have the issue of timing. If your contract is up next week, you are obviously in a time crunch to get it done (and have not adequately planned for this). This situation makes you a hostage to whatever price is determined by the market at that time. People do not know that it can take almost a week to truly get a competitive price, especially if you use a larger amount of electricity (typically over 300 MWh annually). Throw in some unexpected weather or unforeseen spike in Natural Gas, and you are dealing with an unfavorable electric contract.</p>
<p>On the other hand, if you started looking ahead 5-6 months prior, you would have had the time to take advantage of dips in the market and can sometimes even set a realistic target price. $5-10/MWh can make a difference long term, and these simple savings can be reached if you value the importance of controlling your overhead costs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/signing-a-new-contract-timeframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Obligations</title>
		<link>http://www.powerbrokersusa.com/contract-obligations/</link>
		<comments>http://www.powerbrokersusa.com/contract-obligations/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:00:50 +0000</pubDate>
		<dc:creator>David Booty</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[energy consultant]]></category>
		<category><![CDATA[energy contracts]]></category>

		<guid isPermaLink="false">http://powerbrokersusa.com/?p=288</guid>
		<description><![CDATA[Some ABCs (aggregators/brokers/consultants) may tell you they can save you money if you cancel your current energy contract and sign with them for a much &#8220;cheaper&#8221; price. This is not necessarily true. When you sign an energy contract with a supplier, you are committing to use a certain amount of energy from that supplier over the [...]]]></description>
				<content:encoded><![CDATA[<p>Some ABCs (aggregators/brokers/consultants) may tell you they can save you money <em><strong>if</strong></em> you cancel your current energy contract and sign with them for a much &#8220;cheaper&#8221; price. This is not necessarily true. When you sign an energy contract with a supplier, you are committing to use a certain amount of energy from that supplier over the term of the contract. These contracts are often referred to as &#8220;obligation contracts&#8221; &#8211; the buyer is <em><strong>obligated</strong></em> to use the amount of energy agreed to during the term of the contract.</p>
<p>So, if you cancel your contract early, your supplier will will most likely send you a bill for &#8220;early termination fees&#8221; or ETFs. These ETFs can be expensive as they typically cover the supplier&#8217;s costs for all of the &#8220;unused&#8221; energy remaining on the contract.</p>
<p>Of course, you may ask, if the energy is &#8220;unused,&#8221; how can the supplier have costs?</p>
<p>Here&#8217;s an analogy:</p>
<p>Assume Tom wants to buy apples. He goes to Apple Co. and agrees to buy 10 apples a month for 3 years (360 apples). To ensure it can meet its contractual obligations to Tom, Apple Co. contracts with a wholesale apple grower to buy 10 apples a month for 3 years. The grower then plants trees and buys equipment so he can supply Apple Co. with the apples.</p>
<p>Now assume, 12 months into the contract, Tom decides to stop buying apples. while he thinks he is just stopping his contract for future, to-be-grown apples, he is really starting a cost chain-reaction. Tom stops his contract which, in turn, causes Apple Co. to stop their contract, which causes the wholesale grower to lose the money he invested in his apple orchard.</p>
<p>This then results in a financial boomerang &#8211; the wholesale grower bills Apple Co. for the revenue they lost on the remaining 240 apples (24 months x 10 apples per month) Apple Co. agreed to buy. Apple Co. now has costs they must recoup from Tom.</p>
<p>Energy markets work the same way.</p>
<p>Because energy prices are volatile, when you sign a contract with a supplier, they contract with a wholesaler or generator to &#8220;lock&#8221; in the price they pay for the energy you are anticipated to use over the life of your contract. This ensures you get the price you want and the supplier makes the profit they need. In the meantime, the wholesaler or generator takes the steps necessary to ensure &#8220;your&#8221; electricity is available when required.</p>
<p>Whether or not you use the electricity, costs are incurred and typically it&#8217;s you, the end user, who pays. Sure, you might save $0.01/kWh by canceling your contract, but you may pay thousands or even tens of thousands of dollars for the &#8220;savings.&#8221;</p>
<p>Think before you act (and get a new ABC!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/contract-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Competitive Energy Markets</title>
		<link>http://www.powerbrokersusa.com/value-of-competitive-energy-markets/</link>
		<comments>http://www.powerbrokersusa.com/value-of-competitive-energy-markets/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:16:16 +0000</pubDate>
		<dc:creator>David Booty</dc:creator>
				<category><![CDATA[Energy Competition]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[competitive markets]]></category>
		<category><![CDATA[deregulation]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=387</guid>
		<description><![CDATA[While many detractors point to average price as the indicator of success or failure of competitive energy markets, many indirect measures may provide much better insight into the value of those markets. Unlike monopoly-governed markets, competitive energy markets give companies the freedom to: Contract for energy prices for specific periods to match their business plans [...]]]></description>
				<content:encoded><![CDATA[<p>While many detractors point to average price as the indicator of success or failure of competitive energy markets, many indirect measures may provide much better insight into the value of those markets.</p>
<p>Unlike monopoly-governed markets, competitive energy markets give companies the freedom to:</p>
<ul>
<li>Contract for energy prices for specific periods to match their business plans and needs, including locking in energy prices well into the future</li>
<li>Choose the amount of energy price risk they are willing to bear</li>
<li>Be rewarded for managing the costs of their operating practices</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/value-of-competitive-energy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short History of Natural Gas and Why You Should Care</title>
		<link>http://www.powerbrokersusa.com/a-short-history-of-natural-gas-and-why-you-should-care/</link>
		<comments>http://www.powerbrokersusa.com/a-short-history-of-natural-gas-and-why-you-should-care/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:28:21 +0000</pubDate>
		<dc:creator>Sami Hage</dc:creator>
				<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Brian Mente]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[David Booty]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[Power Brokers]]></category>
		<category><![CDATA[Sami Hage]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=338</guid>
		<description><![CDATA[During the past decade the demand for natural gas across the nation has skyrocketed. Stricter air pollution standards, more efficient natural gas power plants, and improved natural gas drilling methods (e.g., fracking technologies) have made natural gas the fuel of choice for new electricity generation. However, because natural gas is traded on short-term spot markets, [...]]]></description>
				<content:encoded><![CDATA[<p>During the past decade the demand for natural gas across the nation has skyrocketed. Stricter air pollution standards, more efficient natural gas power plants, and improved natural gas drilling methods (e.g., fracking technologies) have made natural gas the fuel of choice for new electricity generation. However, because natural gas is traded on short-term spot markets, its price can quickly change. In 2008, natural gas experienced a significant price spike, which had prices sitting around $13/MMBtu.</p>
<p>Since then, natural gas prices have fallen to new record lows.</p>
<p><a href="http://www.powerbrokersusa.com/a-short-history-of-natural-gas-and-why-you-should-care/chart-2/" rel="attachment wp-att-364"><img class="alignnone size-full wp-image-364" alt="chart" src="http://www.powerbrokersusa.com/morecabbage/wp-content/uploads/2013/01/chart1.jpg" width="561" height="305" /></a></p>
<p>This drop in price has been a great opportunity for companies in competitive energy markets to hedge their electric and natural gas costs by locking in contracts at comparatively low prices.</p>
<p>Why is this relevant to you? Since natural gas prices drive electricity prices in many competitive markets, and these natural gas prices are set by volatile, short-term spot markets, companies are now exposed to risk with regards to their electric costs.</p>
<p>And, with the prospect of even more regulations on pollution and fracking, and potential decreases in supply as producers try to control price, natural gas prices could again climb. Will we see $6/MMBtu, $8/MMBtu, or even $13/MMBtu natural gas anytime soon? No one knows.</p>
<p>Since electricity is an essential costs to most businesses, it makes sense to manage your risk by hedging your costs and locking in favorably low prices. To maximize your opportunity, it pays to work with someone who understands the market and can act quickly for you on your energy management strategies. It pays to hire an energy consultant.</p>
<p><strong>Contributors:</strong></p>
<p>David Booty, <em>President</em><br />
Brian Mente, <em>Portfolio Analyst</em><br />
Sami Hage, <em>Business Development Analyst</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/a-short-history-of-natural-gas-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use a Consultant?</title>
		<link>http://www.powerbrokersusa.com/why-use-a-consultant/</link>
		<comments>http://www.powerbrokersusa.com/why-use-a-consultant/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:06:26 +0000</pubDate>
		<dc:creator>Sami Hage</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[energy consultant]]></category>
		<category><![CDATA[energy strategy]]></category>
		<category><![CDATA[Power Brokers]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.powerbrokersusa.com/?p=325</guid>
		<description><![CDATA[As an analyst in the industry, I have seen many consumers suffer at the mercy of the flexibility available in the competitive energy markets. Unfortunately, one thing many consumers do not understand is lowest price does not mean the best choice. And, unfortunately, many brokers do not communicate this to their clients. If you are buying [...]]]></description>
				<content:encoded><![CDATA[<p>As an analyst in the industry, I have seen many consumers suffer at the mercy of the flexibility available in the competitive energy markets. Unfortunately, one thing many consumers do not understand is <strong><em>lowest price does not mean the best choice.</em></strong> And, unfortunately, many brokers do not communicate this to their clients. If you are buying energy (either electricity or natural gas) in competitive energy markets, an Energy Consultant can help you maximize your opportunity and limit your risk.</p>
<p>Often, many energy brokers merely shop around for prices for their clients and then move them to the wayside until a few months before the next contract expiration date. Strategic planning, contract terms, and supplier reliability are not top priorities for many “small shop” brokers. While many small clients can get by with this, as savings on small energy usage are limited, for larger clients, this could mean thousands or even hundreds of thousands of dollars in lost savings or penalties. Unfortunately, not all brokers have clients’ interests in mind &#8211; they are more concerned with making a quick commission and moving on.</p>
<h3>Long term fixed rate or heat rate? Demand response? Float the market?</h3>
<p>How do you ensure your energy broker is working for <b>you</b> and not your commissions? They are more than just your broker; they are your <b>energy consultant</b>. They get to know your business so they can help educate you as to what is the best solution based on your company&#8217;s needs. They ask not only about getting you the best price, but also about your company&#8217;s tolerance for risk and what contract terms work best for you. They know the industry, know the suppliers, and work for your best interests.</p>
<p>Energy competition can benefit any company’s business plan. If used poorly or incorrectly, it can also hurt it. Hiring the right adviser will help you realize the full potential of energy competition &#8211; just make sure they are working for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/why-use-a-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;ABCs&#8221; of Competitive Energy Markets</title>
		<link>http://www.powerbrokersusa.com/the-abcs-of-competitive-energy-markets/</link>
		<comments>http://www.powerbrokersusa.com/the-abcs-of-competitive-energy-markets/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:34:35 +0000</pubDate>
		<dc:creator>David Booty</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[competitive markets]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[deregulation]]></category>

		<guid isPermaLink="false">http://powerbrokersusa.com/?p=261</guid>
		<description><![CDATA[By now, everyone has heard about the competitive (or deregulated) energy markets that exist in various parts of the country. These markets provide energy buyers numerous options when procuring energy. Want low cost, you can get it; want energy efficiency, no problem; want low risk, sign on the dotted line. Unfortunately all of these choices [...]]]></description>
				<content:encoded><![CDATA[<p>By now, everyone has heard about the competitive (or deregulated) energy markets that exist in various parts of the country. These markets provide energy buyers numerous options when procuring energy. Want low cost, you can get it; want energy efficiency, no problem; want low risk, sign on the dotted line. Unfortunately all of these choices complicate the energy procurement process. So what can a company do?</p>
<p>This is where the &#8220;ABCs&#8221; (<em><strong>A</strong></em>ggregators/<em><strong>B</strong></em>rokers/<em><strong>C</strong></em>onsultants) come in. These companies evolved to fill gaps in the energy markets where buyers do not have the expertise. ABCs provide knowledge and experience to help buyers navigate the available options and mitigate any risks related to these choices.</p>
<ul>
<li><strong>Aggregators</strong>- typically acts as a broker, representing a specific group or groups of buyers. Aggregators &#8220;bundle&#8221; groups of (usually smaller) like-minded buyers &#8211; franchisees, churches, etc. &#8211; to leverage the larger, combined usage to get a better price from the suppliers.</li>
<li><strong>Brokers</strong> &#8211; typically act as middle-men or negotiators between the supplier and the buyer where price is the primary determinant. They can either represent the buyer or the supplier. In either event, their main driver is getting the deal closed quickly.</li>
<li><strong>Consultants</strong> &#8211; typically work with the buyer to develop and execute an energy procurement and management strategy. This process best works for larger buyers with more complicated energy needs.</li>
</ul>
<p style="text-align: center;"><a href="http://www.powerbrokersusa.com/morecabbage/wp-content/uploads/2012/12/ABCs.png"><img class=" wp-image-279 aligncenter" title="ABCs" alt="ABCs" src="http://www.powerbrokersusa.com/morecabbage/wp-content/uploads/2012/12/ABCs.png" width="631" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbrokersusa.com/the-abcs-of-competitive-energy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
